<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0' xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.xbiz.com/xml/articles/quickbite.xml" rel="self" type="application/rss+xml" />
	<title>XBIZ.com | Feature Articles</title>
	<link>http://www.xbiz.com/xml/articles/quickbite.xml</link>
	<description>XBIZ - Adult Entertainment Industry News &amp; Business Information</description>
	<ttl>60</ttl>
	<language>en-us</language>
	<copyright>Copyright 1996-2013 Adnet Media. All Rights Reserved. XBiz is a registered trademark of Adnet Media Group, Inc.</copyright>
	<lastBuildDate>Sun, 26 May 2013 01:54:17 -0700</lastBuildDate>
	<managingEditor>editors@xbiz.com (Adnet Media)</managingEditor>
	<item>
		<title>Porn With a Message</title>
		<link>http://www.xbiz.com/articles/162879?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162879?ln=quickbites</guid>
		<description>With one of the unlikeliest titles ever for a porn feature, AMKingdom’s “Saving Humanity” is shaping up as the potential adult film of the year.</description>
		<pubDate>Wed, 22 May 2013 07:00:00 -0700</pubDate>
	</item>
	<item>
		<title>According to Planogram - Setting Up Retailers for Success</title>
		<link>http://www.xbiz.com/articles/162429?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162429?ln=quickbites</guid>
		<description>Planogram (also plan-o-gram) n. a diagram or model that indicates the placement of retail products on shelves in order to maximize sales.</description>
		<pubDate>Wed, 15 May 2013 07:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Dev Depo: Modernizr, Finding a Perfect Fit</title>
		<link>http://www.xbiz.com/articles/162682?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162682?ln=quickbites</guid>
		<description>Taking advantage of cool new web technologies is great fun, until you have to support browsers that lag behind, says the publisher of Modernizr (www.modernizr.com), a JavaScript library that detects HTML5 and CSS3 features in a website user’s browser.</description>
		<pubDate>Wed, 15 May 2013 06:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Dev Depo: Modern.IE, Eases Internet Explorer Development</title>
		<link>http://www.xbiz.com/articles/162680?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162680?ln=quickbites</guid>
		<description>Once upon a time, web design for the real world meant catering to the latest version of Microsoft’s market leading Internet Explorer web browsing software which dominated the consumer marketplace — with 85 percent plus of surfers using it. A lack of standards compliance along with operational quirks has always hampered designers’ enthusiasm for the platform, however; and as alternatives such as Firefox and Google Chrome, as well as increases in mobile and other device consumption has re-shaped the playing field, recent figures reveal that only around 20 percent of users now employ Internet Explorer 9 or 10 via desktops PCs. This remains a sizeable market share that simply can’t be ignored, even as problems persist for designers seeking backwards-compatibility for this vast audience.</description>
		<pubDate>Tue, 14 May 2013 06:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Platinum Stages: Top Notch Performance</title>
		<link>http://www.xbiz.com/articles/162427?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162427?ln=quickbites</guid>
		<description>Dance poles are delivering a whole new degree of entertainment in the comfort of your own home. Now one of the world’s largest dance pole manufacturers in the U.S. and U.K., Platinum Stages features an extensive product line of permanent, portable and even free-standing dance poles that bridge the gap between mainstream and adult consumers. </description>
		<pubDate>Mon, 13 May 2013 07:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Dev Depo: CodePen.IO, Interactive Coding Platform</title>
		<link>http://www.xbiz.com/articles/162592?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162592?ln=quickbites</guid>
		<description>A warning to coders: we apologize in advance for the number of hours you’ll spend at CodePen (www.codepen.io), an interactive coding platform that allows users to “instantly build, explore and teach the web,” but rest assured, it will be time well spent: as CodePen not only enables you to post HTML, CSS and JavaScript snippets in job-winning coding examples known as “Pens,” but to modify the structure of existing Pens submitted by other users — viewing the results of the code modifications in a real-time preview pane. </description>
		<pubDate>Sun, 12 May 2013 06:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Dev Depot: Symb.ly - Free Icon Downloads</title>
		<link>http://www.xbiz.com/articles/162586?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162586?ln=quickbites</guid>
		<description>Calling itself the largest collection of mono icons and symbols designed especially for mobile apps, wireframes and web design, Symbly (www.symb.ly) offers a range of free (and accessible) icon downloads, as well as premium packs of vector versions of its icons for designers seeking to add a fresh, contemporary look to their projects. </description>
		<pubDate>Sat, 11 May 2013 06:00:00 -0700</pubDate>
	</item>
	<item>
		<title>Infographic Compares Top-Selling Interactive Sex Toys for Men</title>
		<link>http://www.xbiz.com/articles/162424?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162424?ln=quickbites</guid>
		<description>Sex Games Report, in conjunction with The Virtual Sex Review, has created an infographic comparing the top two interactive sex toys for men, the RealTouch and VStroker.</description>
		<pubDate>Fri, 10 May 2013 07:00:00 -0700</pubDate>
	</item>
	<item>
		<title>ASACP Membership — A Great Value!</title>
		<link>http://www.xbiz.com/articles/162565?ln=quickbites</link>
		<guid isPermaLink='false'>http://www.xbiz.com/articles/162565?ln=quickbites</guid>
		<description>Since 1996, ASACP has been helping companies protect children and protect their businesses. Best Practices, a Code of Ethics, the Restricted To Adults – RTA Website Label – these are just a few ways that ASACP helps its members and sponsors. Everyone will agree that protecting children is the right thing to do, but many in the industry may have never stopped to think just how valuable an ASACP membership can be. Many may simply not be aware of the frequency that ASACP is contacted by law enforcement seeking information and cooperation with ASACP members and sponsors. It has taken several years for ASACP to build a positive relationship with these agencies and it is directly because of this effort that ASACP has been able to assist several members and sponsors with inquiries by law enforcement regarding their operations. ASACP respects the confidentiality of our members and sponsors, so we won’t name names, however I will share a few anonymous examples.</description>
		<pubDate>Thu,  9 May 2013 06:00:00 -0700</pubDate>
	</item>
</channel>
</rss>